產品規格SPECIFICATIONMODEL型號ITEM規格TMJ-9710CIEC60529,DIN40050INSIDEDIMENSION1300x1200x1800(WxDxH)mmOUTSIDEDIMENSION1700x1250x2200(WxDxH)mmWATERFLOWRATEIPX1Within1~1
產品規格 SPECIFICATION
MODEL型號 ITEM規格 | TMJ-9710C IEC 60529, DIN 40050 | |
INSIDE DIMENSION | 1300x1200x1800(WxDxH)mm | |
OUTSIDE DIMENSION | 1700x1250x2200(WxDxH)mm | |
WATER FLOW RATE | IP X 1 | Within1~1.5 mm/min(in dripping box) |
IP X 2 | Within3~3.5 mm/min(in dripping box) | |
IP X 3 | At angle of±60° 0.07 L/min per Nozzle | |
IP X 4 | At angle of±180° 0.07 L/min per Nozzle | |
IP X 5 | 12.5 L/min | |
IP X 6 | 100 L/min | |
TUBE RADIUS | 200~1000 mm (for IP X 3、IP X 4 only) | |
TEST SPECIMEN FRAME(RPM) | 1~5 RPM ( Adjustable) | |
POWER CONSUMPTION | 220V 3φ 4W / 380 V 3φ 5W |
*您想獲取產品的資料:
個人信息: