PL aquagel-OH混合柱
Description | Particle size (μm) | MW Range (g/mol) (PEG/PEO) | Guaranteed Efficiency (p/m) | Part No. |
PL aquagel-OH 10 | 5 | 100-10,000 | >55,000 | PL1120-6510 |
PL aquagel-OH 10 | 8 | 100-10,000 | >35,000 | PL1120-6810 |
PL aquagel-OH 20 | 5 | 100-10,000 | >55,000 | PL1120-6520 |
PL aquagel-OH 30 | 8 | 100-30,000 | >35,000 | PL1120-6830 |
PL aquagel-OH 40 | 8 | 10,000-200,000 | >35,000 | PL1149-6840 |
PL aquagel-OH 40 | 15 | 10,000-200,000 | >15,000 | PL1149-6240 |
PL aquagel-OH 50 | 8 | 50,000-1,000,000 | >35,000 | PL1149-6850 |
PL aquagel-OH 50 | 15 | 50,000-1,000,000 | >15,000 | PL1149-6250 |
PL aquagel-OH 60 | 8 | 200,000->10,000,000 | >35,000 | PL1149-6860 |
PL aquagel-OH 60 | 15 | 200,000->10,000,000 | >15,000 | PL1149-6260 |
PL aquagel-OH MIXED-H | 8 | 100-10,000,000 | >35,000 | PL1149-6800 |
PL aquagel-OH MIXED-M | 8 | 100-10,000,000 | >35,000 | PL1149-6801 |
*您想獲取產品的資料:
個人信息: