Stabilwax® 色譜柱 (熔融石英)(極性固定相;Crossbond®聚乙二醇)可替代:DB-WAX, DB-WAXetr, HP-Wax, HP-Innowax, Supelcowax 10, CP-Wax 52 CB
? Stabilwax是現有zui穩定的聚乙二醇(PEG)色譜柱。
? 非常堅固以抵擋重復注水,抗氧化破壞能力強。
? Stabilwax常用于FAME, 香味成分, 基礎油,
Stabilwax® 色譜柱 (熔融石英)(極性固定相;Crossbond®聚乙二醇)可替代:DB-WAX, DB-WAXetr, HP-Wax, HP-Innowax, Supelcowax 10, CP-Wax 52 CB
• Stabilwax是現有zui穩定的聚乙二醇(PEG)色譜柱。
• 非常堅固以抵擋重復注水,抗氧化破壞能力強。
• Stabilwax常用于FAME, 香味成分, 基礎油, 胺, 溶劑, 二甲苯異構體, US EPA 方法603 (稀/腈).
• Stabilwax是市場上現有zui低流失的PEG色譜柱,柱使用壽命長。
• 溫度范圍: 40 °C~260 °C。
• Stabilwax等同于USP G14, G15, G16, G20和G39固定相。
Stabilwax色譜柱與同類型的柱相比,Restek的技術-極性去活表面,保證了Carbowax®聚合物緊密的結合在柱壁上,提高熱穩定性。因為固定相緊密鍵合而產生的穩定性,使Stabilwax色譜柱即使在260°C的重復程序下都能有很長的使用壽命。Stabilwax色譜柱的結合機制使得極性化合的保留時間不會隨便移動, 而這種現象在其它wax-type柱上經常發生。同時,Stabilwax色譜柱的鍵合機制能允許通過溶劑淋洗而再生。Stabilwax柱在分析化合物和基質中有廣泛的用途,可用于:FAMEs,香料化合物、香精油、溶劑、芳香劑(包含二苯甲同分異構體)/(EPA 603)
使用Stabilwax®柱分析生物柴油中的FAMEs
使用Stabilwax®柱分析生物柴油中黃色油脂脂肪酸甲酯
Peaks
1. 肉豆蔻酸 C14:0 2. 棕櫚酸 C16:0 3. 棕櫚油酸 C16:1 4. 硬脂酸 C18:0 5. 油酸 C18:1
6. * C18:2 7. 亞麻酸 C18:3 8.花生酸 C20:0 9. 鱈油酸 C20:1 10. 二十二烷酸 C22:0
11. 芥酸 C22:1 12. 二十四酸 C24:0
內標為十七烷酸甲酯
大豆脂肪酸甲酯和菜籽油脂肪酸甲酯分析見第656頁。
使用Stabilwax®柱分析生物柴油中的油脂性脂肪酸甲酯
色譜峰
1. 肉豆蔻酸 C14:0 2. 棕櫚酸 C16:0 3. 棕櫚油酸 C16:1 4. 硬脂酸 C18:0 5. 油酸 C18:1
6. * C18:2 7. 亞麻酸 C18:3 8. 花生酸 C20:0 9. 鱈油酸 C20:1 10. 二十四酸 C24:0
11. 神經酸 C24:1
內標為十七烷酸甲酯
10605 | Stabilwax Cap. Column | 15m, 0.25mm ID, 0.10um |
10607 | Stabilwax Cap. Column | 15m, 0.53mm ID, 0.10um |
10608 | Stabilwax Cap. Column | 30m, 0.25mm ID, 0.10um |
10609 | Stabilwax Cap. Column | 30m, 0.32mm ID, 0.10um |
10610 | Stabilwax Cap. Column | 30m, 0.53mm ID, 0.10um |
10611 | Stabilwax Cap. Column | 60m, 0.25mm ID, 0.10um |
10620 | Stabilwax Cap. Column | 15m, 0.25mm ID, 0.25um |
10620-390 | Stabilwax Cap. Column | 15m, 0.25mm ID, 0.25um 7cm Diameter, No Cage No Guarantee for Breakage |
10621 | Stabilwax Cap. Column | 15m, 0.32mm ID, 0.25um |
10622 | Stabilwax Cap. Column | 15m, 0.53mm ID, 0.25um |
10622-6850 | Stabilwax Cap. Column | 15m, 0.53mm ID, 0.25um 5in cage for HP 6850 |
10623 | Stabilwax Cap. Column | 30m, 0.25mm ID, 0.25um |
10623-106 | Stabilwax Cap. Column | 25m, 0.25mm ID, 0.25um |
10623-124 | Stabilwax Cap. Column | 30m, 0.25mm ID, 0.25um with 5m Integra-Guard Column |
10623-127 | Stabilwax Cap. Column | 30m, 0.25mm ID, 0.25um with 10m Integra-Guard Column |
10623-600 | Stabilwax Cap. Column | 30m, 0.25mm ID, 0.25um Pack of 6 |
10623-6850 | Stabilwax Cap. Column | 30m, 0.25mm ID, 0.25um 5" Cage for HP6850 |
10624 | Stabilwax Cap. Column | 30m, 0.32mm ID, 0.25um |
10624-106 | Stabilwax Cap. Column | 25m, 0.32mm ID, 0.25um |
10624-125 | Stabilwax Cap. Column | 30m, 0.32mm ID, 0.25um with 5m Integra-Guard Column |
10624-600 | Stabilwax Cap. Column | 30m, 0.32mm ID, 0.25um Pack of 6 |
10624-6850 | Stabilwax Cap. Column | 30m, 0.32mm ID, 0.25um 5" Cage |
10625 | Stabilwax Cap. Column | 30m, 0.53mm ID, 0.25um |
10626 | Stabilwax Cap. Column | 60m, 0.25mm ID, 0.25um |
10626-105 | Stabilwax Cap. Column | 50m, 0.25mm ID, 0.25um |
10626-124 | Stabilwax Cap. Column | 60m, 0.25mm ID, 0.25um with 5m INTEGRA guard |
10626-6850 | Stabilwax Cap. Column | 60m, 0.25mm ID, 0.25um 5" Cage for HP 6850 |
10627 | Stabilwax Cap. Column | 60m, 0.32mm ID, 0.25um |
10627-105 | Stabilwax Cap. Column | 50m, 0.32mm ID, 0.25um |
10627-1096850 | Stabilwax Cap. Column | 50m, 0.32mm ID, 0.25um For HP 6850 |
10627-125 | Stabilwax Cap. Column | 60m, 0.32mm ID, 0.25um with 5m Integra Guard Column |
10628 | Stabilwax Cap. Column | 60m, 0.53mm ID, 0.25um |
10635 | Stabilwax Cap. Column | 15m, 0.25mm ID, 0.50um |
10635-6850 | Stabilwax Cap. Column | 15m, 0.25mm ID, 0.50um For HP 6850 GCs |
10636 | Stabilwax Cap. Column | 15m, 0.32mm ID, 0.50um |
10636-390 | Stabilwax Cap. Column | 15m, 0.32mm ID, 0.50um 7cm Diameter, No Cage No Guarantee for Breakage |
10637 | Stabilwax Cap. Column | 15m, 0.53mm ID, 0.50um |
10637-6850 | Stabilwax Cap. Column | 15m, 0.53mm ID, 0.50um w/5" HP6850 Cage |
10638 | Stabilwax Cap. Column | 30m, 0.25mm ID, 0.50um |
10638-124 | Stabilwax Cap. Column | 30m, 0.25mm ID, 0.50um with 5m Integra-Guard Column |
10638-1246850 | Stabilwax Cap. Column | 30m, 0.25mm ID, 0.50um w/ 5m Integra-Guard Column For HP 6850 GCs |
10638-6850 | Stabilwax Cap. Column | 30m, 0.25mm ID, 0.50um For HP 6850s |
10639 | Stabilwax Cap. Column | 30m, 0.32mm ID, 0.50um |
10639-106 | Stabilwax Cap. Column | 25m, 0.32mm ID, 0.50um |
10639-125 | Stabilwax Cap. Column | 30m, 0.32mm ID, 0.50um with 5m Integra-Guard Column |
10639-282 | Stabilwax Cap. Column | 30m, 0.32mm ID, 0.50um 5" Diameter Star Cage No Guarantee for Breakage |
10639-600 | Stabilwax Cap. Column | 30m, 0.32mm ID, 0.50um 6pk |
10639-6850 | Stabilwax Cap. Column | 30m, 0.32mmID, 0.50um 5" Cage for HP 6850 |
10640 | Stabilwax Cap. Column | 30m, 0.53mm ID, 0.50um |
10640-106 | Stabilwax Cap. Column | 25m, 0.53mm ID, 0.50um |
10641 | Stabilwax Cap. Column | 60m, 0.25mm ID, 0.50um |
10641-105 | Stabilwax Cap. Column | 50m, 0.25mm ID, 0.50um |
10641-127 | Stabilwax Cap. Column | 60m, 0.25mm ID, 0.50um with 10m Integra Guard Column |
10641-6850 | Stabilwax Cap. Column | 60m, 0.25mm ID, 0.50um 5" cage for HP 6850 |
10642 | Stabilwax Cap. Column | 60m, 0.32mm ID, 0.50um |
10642-105 | Stabilwax Cap. Column | 50m, 0.32mm ID, 0.50um |
10642-128 | Stabilwax Cap. Column | 60m, 0.32mm ID, 0.50um with 10m Integra-Guard Column |
10642-600 | Stabilwax Cap. Column | 60m, 0.32mm ID, 0.50um 6pk |
10642-6850 | Stabilwax Cap. Column | 60m, 0.32mm ID, 0.50um 5" cage for HP 6850 |
10643 | Stabilwax Cap. Column | 60m, 0.53mm ID, 0.50um |
10651 | Stabilwax Cap. Column | 15m, 0.32mm ID, 1.00um |
10651-051 | Stabilwax Cap. Column | 15m, 0.32mm ID, 1.0um No Cage, No Guarantee for Breakage |
10652 | Stabilwax Cap. Column | 15m, 0.53mm ID, 1.00um |
10652-107 | Stabilwax Cap. Column | 10m, 0.53mm ID, 1.00um |
10652-126 | Stabilwax Cap. Column | 15m, 0.53mm ID, 1.00um w/5m Integra-Guard Column |
10652-129 | Stabilwax Cap. Column | 15m, 0.53mm ID, 1.00um w/ 10m, 0.53mm ID IntegraGuard |
10652-6850 | Stabilwax Cap. Column | 15m, 0.53mmID, 1.00um 5" HP 6850 Cage |
10654 | Stabilwax Cap. Column | 30m, 0.32mm ID, 1.00um |
10654-102 | Stabilwax Cap. Column | 10m & 20m, 0.32mm ID, 1.00um |
10654-125 | Stabilwax Cap. Column | 30m, 0.32mm ID, 1.00um with 5m Integra-Guard Column |
10654-128 | Stabilwax Cap. Column | 30m, 0.32mm ID, 1.00um with 10m Integra-Guard Column |
10654-600 | Stabilwax Cap. Column | 30m, 0.32mm ID, 1.00um Package of 6 |
10654-6850 | Stabilwax Cap. Column | 30m, 0.32mmID, 1.00um on 6850 Cage |
10655 | Stabilwax Cap. Column | 30m, 0.53mm ID, 1.00um |
10655-101 | Stabilwax Cap. Column | 3 x 10m, 0.53mm ID, 1.00um |
10655-102 | Stabilwax Cap. Column | 10m & 20m, 0.53mm ID, 1.00um |
10655-106 | Stabilwax Cap. Column | 25m, 0.53mm ID, 1.00um |
10655-112 | Stabilwax Cap. Column | 20m, 0.53mm ID, 1.00um |
*您想獲取產品的資料:
個人信息: